Financial Reports and Presentations
A detailed record of our financial reports, presentations and supporting documents
Financial Reports
Analyst and Investor Conference Presentations
Year | First Quarter | Second Quarter | Third Quarter | Full Year |
2023 | 11 May 2023 | 2 August 2023 | 8 November 2023 | |
2022 | 12 May 2022 | 15 August 2022 | 3 November 2022 | 2 March 2023 |
2021 | 09 May 2021 | 10 Aug 2021 | 04 November 2021 | 08 March 2022 |
2020 | 11 Nov 2020 | 08 Mar 2021 | ||
2019 | 05 Aug 2020 | |||
2018 | 05 Aug 2020 | |||
2017 | 05 Aug 2020 |
Third Quarter 2023
Investor Deck and Earnings Webcast (13 November 2023)
Second Quarter 2023
Investor Deck and Earnings Webcast (7 August 2023)